<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stogie Reviews: Rocky Patel ITC Robusto</title>
	<atom:link href="http://www.stogieguys.com/2008/02/02912008stogie-reviews-itc-robusto.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stogieguys.com/2008/02/02912008stogie-reviews-itc-robusto.html</link>
	<description>Blowin’  Smoke on Everything Cigars - cigar reviews, news and commentary 7 days a week</description>
	<lastBuildDate>Sun, 14 Mar 2010 20:20:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexandre</title>
		<link>http://www.stogieguys.com/2008/02/02912008stogie-reviews-itc-robusto.html/comment-page-1#comment-88361</link>
		<dc:creator>Alexandre</dc:creator>
		<pubDate>Sat, 15 Aug 2009 16:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogieguys.com/2008/02/02912008stogie-reviews-itc-robusto.html#comment-88361</guid>
		<description>Oh well... tried one yesterday and thought it was a really good smoke. The pre-light aroma and taste are strikingly interesting and pleasant, the construction and draw were flawless and the flavor profile was very unique. Sweet and delicate in the first half, building up to a medium-bodied smoke after that. The ash held firm for more than two inches, not flaky at all. I&#039;d give it at least 4 of 5 stars.</description>
		<content:encoded><![CDATA[<p>Oh well&#8230; tried one yesterday and thought it was a really good smoke. The pre-light aroma and taste are strikingly interesting and pleasant, the construction and draw were flawless and the flavor profile was very unique. Sweet and delicate in the first half, building up to a medium-bodied smoke after that. The ash held firm for more than two inches, not flaky at all. I&#8217;d give it at least 4 of 5 stars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Crumb</title>
		<link>http://www.stogieguys.com/2008/02/02912008stogie-reviews-itc-robusto.html/comment-page-1#comment-85525</link>
		<dc:creator>Mr. Crumb</dc:creator>
		<pubDate>Thu, 09 Jul 2009 00:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogieguys.com/2008/02/02912008stogie-reviews-itc-robusto.html#comment-85525</guid>
		<description>Overall, I enjoyed the experience, but I have had much better. It is still a good cigar, and I would definitely smoke it again. From where I stopped, the smoke experience lasted well over an hour. You will definitely get your enjoyment out of this cigar.

To see my full review with photographs, please visit:
http://www.crumbyreviews.com/?p=177</description>
		<content:encoded><![CDATA[<p>Overall, I enjoyed the experience, but I have had much better. It is still a good cigar, and I would definitely smoke it again. From where I stopped, the smoke experience lasted well over an hour. You will definitely get your enjoyment out of this cigar.</p>
<p>To see my full review with photographs, please visit:<br />
<a href="http://www.crumbyreviews.com/?p=177" rel="nofollow">http://www.crumbyreviews.com/?p=177</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ITC 10th Anniversary Salomon &#171; Keepers of the Flame</title>
		<link>http://www.stogieguys.com/2008/02/02912008stogie-reviews-itc-robusto.html/comment-page-1#comment-82149</link>
		<dc:creator>ITC 10th Anniversary Salomon &#171; Keepers of the Flame</dc:creator>
		<pubDate>Fri, 29 May 2009 01:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogieguys.com/2008/02/02912008stogie-reviews-itc-robusto.html#comment-82149</guid>
		<description>[...] from the Stogie Guys awards the Robusto 3 out of 5 [...]</description>
		<content:encoded><![CDATA[<p>[...] from the Stogie Guys awards the Robusto 3 out of 5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo Garcia</title>
		<link>http://www.stogieguys.com/2008/02/02912008stogie-reviews-itc-robusto.html/comment-page-1#comment-39854</link>
		<dc:creator>Ricardo Garcia</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogieguys.com/2008/02/02912008stogie-reviews-itc-robusto.html#comment-39854</guid>
		<description>Recien lo acabo de probar, desgraciadamente muy seco, como si la caja donde se encontraba tuviera mucho tiempo con mi merchant. Aun asi, fue 1:30h de buena fumada, sin sabor agrio despus del 3er tercio, tal vez no lo que esperaba, pero si lo disfrute bastante, tal vez el haberlo fumado al lado de la alberca del hotel con mi familia disfrutando de un buen fin de semana en McAllen TX. pudieron ayudar. Anyway, that´s a good cigar!</description>
		<content:encoded><![CDATA[<p>Recien lo acabo de probar, desgraciadamente muy seco, como si la caja donde se encontraba tuviera mucho tiempo con mi merchant. Aun asi, fue 1:30h de buena fumada, sin sabor agrio despus del 3er tercio, tal vez no lo que esperaba, pero si lo disfrute bastante, tal vez el haberlo fumado al lado de la alberca del hotel con mi familia disfrutando de un buen fin de semana en McAllen TX. pudieron ayudar. Anyway, that´s a good cigar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ITC 10th Anniversary (toro) &#171; Her Humidor</title>
		<link>http://www.stogieguys.com/2008/02/02912008stogie-reviews-itc-robusto.html/comment-page-1#comment-29580</link>
		<dc:creator>ITC 10th Anniversary (toro) &#171; Her Humidor</dc:creator>
		<pubDate>Wed, 09 Apr 2008 17:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogieguys.com/2008/02/02912008stogie-reviews-itc-robusto.html#comment-29580</guid>
		<description>[...] of the lackluster reviews I&#8217;ve read concerning them.  Specifically The Stogie Review and The Stogie Guys perception of the robusto version of this [...]</description>
		<content:encoded><![CDATA[<p>[...] of the lackluster reviews I&#8217;ve read concerning them.  Specifically The Stogie Review and The Stogie Guys perception of the robusto version of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A CHICK WITH A STICK, AND A GEE-TAR PICK #1 &#171; The &#8216;Philosophy with Fries&#8217; Weblog</title>
		<link>http://www.stogieguys.com/2008/02/02912008stogie-reviews-itc-robusto.html/comment-page-1#comment-27882</link>
		<dc:creator>A CHICK WITH A STICK, AND A GEE-TAR PICK #1 &#171; The &#8216;Philosophy with Fries&#8217; Weblog</dc:creator>
		<pubDate>Wed, 19 Mar 2008 01:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogieguys.com/2008/02/02912008stogie-reviews-itc-robusto.html#comment-27882</guid>
		<description>[...] Here&#8217;s another review tho: Stogie Reviews [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s another review tho: Stogie Reviews [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mixed Filler: A Blog Sampler for 2.21.08 &#8212; The Box Press</title>
		<link>http://www.stogieguys.com/2008/02/02912008stogie-reviews-itc-robusto.html/comment-page-1#comment-25743</link>
		<dc:creator>Mixed Filler: A Blog Sampler for 2.21.08 &#8212; The Box Press</dc:creator>
		<pubDate>Thu, 21 Feb 2008 15:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogieguys.com/2008/02/02912008stogie-reviews-itc-robusto.html#comment-25743</guid>
		<description>[...] at Stogie Guys is gifted a Rocky Patel I.T.C. Robusto, but can&#8217;t muster much enthusiasm for [...]</description>
		<content:encoded><![CDATA[<p>[...] at Stogie Guys is gifted a Rocky Patel I.T.C. Robusto, but can&#8217;t muster much enthusiasm for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MonkeyDan</title>
		<link>http://www.stogieguys.com/2008/02/02912008stogie-reviews-itc-robusto.html/comment-page-1#comment-25706</link>
		<dc:creator>MonkeyDan</dc:creator>
		<pubDate>Thu, 21 Feb 2008 00:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogieguys.com/2008/02/02912008stogie-reviews-itc-robusto.html#comment-25706</guid>
		<description>Lisa- I will take the smokes. Loved the ITC.</description>
		<content:encoded><![CDATA[<p>Lisa- I will take the smokes. Loved the ITC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poriggity</title>
		<link>http://www.stogieguys.com/2008/02/02912008stogie-reviews-itc-robusto.html/comment-page-1#comment-25704</link>
		<dc:creator>poriggity</dc:creator>
		<pubDate>Wed, 20 Feb 2008 23:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogieguys.com/2008/02/02912008stogie-reviews-itc-robusto.html#comment-25704</guid>
		<description>Dissapointed with the review.  I really enjoyed this smoke.  The flavor was great, and the strength kinda snuck up on me after the 2/3.  I couldn&#039;t disagree with you more on this.  I thought it was a great smoke.
Scott</description>
		<content:encoded><![CDATA[<p>Dissapointed with the review.  I really enjoyed this smoke.  The flavor was great, and the strength kinda snuck up on me after the 2/3.  I couldn&#8217;t disagree with you more on this.  I thought it was a great smoke.<br />
Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.stogieguys.com/2008/02/02912008stogie-reviews-itc-robusto.html/comment-page-1#comment-25659</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 20 Feb 2008 14:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogieguys.com/2008/02/02912008stogie-reviews-itc-robusto.html#comment-25659</guid>
		<description>Oh great, I have about five of these in a box that came with Rocky Patel Decade.  I think I read another review that was very unimpressed with this cigar.  Looks like I have more cigars to give my ex-husband.  Heh.</description>
		<content:encoded><![CDATA[<p>Oh great, I have about five of these in a box that came with Rocky Patel Decade.  I think I read another review that was very unimpressed with this cigar.  Looks like I have more cigars to give my ex-husband.  Heh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
